Oil Seals Press fitting allowance and permissible eccentricity

Press fit allowance and permissible eccentricity

Seal Outside Diameter Tolerance

Bore Diameter Press-fit Allowance Permissible
Eccentricity
MC,ME SL , DL
Up to 50 +0.20/+0.10 +0.30/+0.15 0.25
Over 50 to 80 +0.23/+0.13 +0.35/+0.20 0.35
Over 80 to 120 +0.25/+0.15 +0.35/+0.20 0.50
Over 120 to 180 +0.28/+0.18 +0.45/+0.25 0.65
Over 180 to 300 +0.30/+0.20 +0.45/+0.25 0.80
Over 300 to 500 +0.35/+0.23 +0.55/+0.30 1.00

Seal Width Tolerance

Unit Width range Tolerance
inch All ±0.015
mm Up to 10 ±0.20
mm Over 10 ±0.30